Place of Origin:
China
Brand Name:
ZT-TEK
Certification:
ISO, UL,UN38.3, IEC62619,IEC61000,MSDS
Model Number:
ZT60kW-198kWh
Contact Us
hybrid battery ESS for commercial and industrial, charged by PV panel or grid or diesel generator
Output 3phase 60kw, capacity 198kwh
![]()
ZT25kW-60kWh, hybrid battery ESS, it can be easly charged by PV or grid or diesel geneator, could be used for backup use.
output 50hz/60hz, 380/220V.
| Model | ZT10kW-30kWh | ZT25kW-60kWh | ZT50KW-108KWH | ZT60KW-198KWH |
| Efficiency | ||||
| MPPT Efficiency(%) | 99.90 | 99.90 | 99.90 | 99.90 |
| Max.Efficiency(%) | >97.80 | >97.80 | >97.80 | >97.80 |
| Battery Efficiency(%) | >98.10 | >98.10 | >98.5 | >98.5 |
| Battery Pack | ||||
| Cell Type | LFP | |||
| Battery Capacity(Ah) | 100 | 100 | 280 | 280 |
| Storage Capacity(kWh) | 30 | 60 | 108 (optional: 121) | 198 (optional: 221) |
| Available Capacity(kWh) | 27 | 54 | 96.7 (option: 108.9) | 177 (option: 199) |
| Cycle Life | 7000 | 7000 | 8000 | 8000 |
| PVInput | ||||
| Max.Input Power(W) | 15000 | 37500 | 75000 | 90000 |
| Max.Input Voltage(V) | 1000 | 1000 | 1000 | 1000 |
| MPPT Operating Voltage Range(V) | 180~900/610 | 180~900/610 | 180~900/610 | 180~900/610 |
| Number o MPPT Trackers | 2 | 2 | 4 | 4 |
| Numberof Strings per MPPT | 2/2 | 2/2 | 2/2/2/2 | 2/2/2/2 |
| Max.Input Current(A) | 28/28 | 36/36 | 36/36/36/36 | 36/36/36/36 |
| Max.Short Circuit Current(A) | 32/32 | 40/40 | 40/40/40/40 | 40/40/40/40 |
| Battery Port | ||||
| Operating Voltage Range(V) | 180~700 | 538-700 | 180~550 | 180~550 |
| Max.Charge/Discharge Current(A) | 50/50 | 65/65 | 25/30 | 25/30 |
| AC Input and Output | ||||
| Nominal Output Power(kW) | 20 | 25 | 50 | 60 |
| Max.Apparent Power (VA) | 20000 | 27500 | 55000 | 66000 |
| Nominal Output Voltage(V) | 380/400,3L/N/PE | |||
| Nominal Output Frequency(Hz) | 50 | |||
| Max.Output Current(A) | 31 | 43 | 79 | 95 |
| Power Factor | ~ 1(0.8 lead~0.8 lag can beset) | |||
| Total Harmonic Distortion(%) | <3 | |||
| Off-Grid AC Output(Back-upAC Output) | ||||
| Nominal Ouput Power (ONLY BATTERY)(W) | 15360 | 25000 | 50000 | 60000 |
| Max.Apparent Power(VA) | 15360 | 27500 | 60000 | 66000 |
| Nominal Output Voltage(V) | 380/400,3L/N/PE | |||
| Nominal Output Frequency(Hz) | 50 | |||
| Max.Output Current(A) | 31 | 43 | 79 | 95 |
| Genaral Data | ||||
| Operating Temperature Range(℃) | -20~+60(>45 derating) | |||
| Altitude(m) | <4000 | |||
| Noise Emission (dB) | <40 | |||
| Topology | Transformerless | |||
| Cooling Method | Natural | |||
| Ingress Protection Rating | IP54 | |||
| Relative Humidity(%) | 0~90,without condensation | |||
| Display | LCD | |||
| Communication | RS485 (WiFi/GPRS Optinal) | |||
| Communication With Meter | RS485 | |||
| Dimension (W*H*D) | 510*1603*447 | 510*1664*447 | 900*1800*1150 | 1200*2340*1380 |
| Certification | ||||
| Safety Standards | IEC62619, IEC62109-1/-2 | |||
| EMC Standards | EN61000-6-1/-3,IEC61000 | |||
| Transportation Standard | UN38.3 | |||
Send your inquiry directly to us