Place of Origin:
CHINA
Brand Name:
ZT-TEK
Certification:
IEC 62619-2022, UN 38.3
Model Number:
ZT ESS 5 ~ 30 - 48100
Contact Us
ZT-TEK Residential battery energy storage system ( DC side only)
Stack type, for indoor use. IP21
Each model is 5kwh, multi modules can be parallel connected to get 10-15-20-25-30kWh battery bank.
PCS is separately installed.
Model | ZT48100 |
Battery Type | LiFePO4 |
Nominal Battery Energy | 4.8kWh * N |
Nominal Capacity | 100Ah * N |
Nominal Voltage | 48V |
Charging Cut-off vol. | 54V |
Discharging End-off vol. | 40.5V |
Recommend C Rate | 0.5C |
Continuous Max C Rate | 1C |
Net Weight | 43 Kg |
Charging Temp. Range | 0 ~ 50°C |
Discharging Temp. Range | -20 ~ 50°C |
Calendar Life [1] | 6000 Cycles |
Protection Level | IP20 |
Communication | CAN / RS485 / DRY CONTACT |
Certification & Safety Standard | TUV/CE/EN62619/IEC62040/UN38.3/CEC Accredited |
Send your inquiry directly to us