Place of Origin:
China
Brand Name:
ZT-TEK
Contact Us
200kWH commercial battery system BESS to be used with diesel generator for rental
| MODEL # | HES-45.60/400 | |||
| POWER | Output (stand alone) | Standby Rating 30 min (kVA) @ 25°C 1 | 45 | |
| Prime Rating (kW) @ 25°C / @ 45°C 1 | 36 | 27 | ||
| Output (when external source available) | Maximum Load per Phase Before Generator Start Command (kW) 1, 2 | 10.2 (Immediate Start) 9 (5mins) | ||
| Maximum Load (all phases) Before Generator Start Command (kW) 5 | 26.9 (2 hours) | |||
| Combined System Output | Continuous Pass Through per phase (External Source Only) (A) | 100 | ||
| Max Combined Output per phase (External Source + HES) (A)1 | 125 | |||
| Max Power Assist (kVA)1 | 25 | |||
| Input/Output | AC Input Voltage Range (V) | 400 (320 - 460) | ||
| AC Output Voltage - 50 Hz (V) | 380 | |||
| Input Connections | 125A 400V & 16A 230V CEE-Forms, 400V BusBar | |||
| Output Connections | 125A 400V & 16A 230V CEE-Form & 400V BusBar | |||
| Protection | Overload, Overheat, Short Circuit, Earth Fault | |||
| STORAGE | Type | LFP (Lithium Iron Phosphate) | ||
| Nominal Capacity @ 25°C (kWh) | 56.8 | |||
| Charge Time (hours) @ 25°C 3 | 3 | |||
| Maximum System Efficiency @ 25°C | 90% | |||
| Battery Management System | Industrial Grade Intelligent Passive BMS Optimised for HES Applications | |||
| Expected Cycle Life (To 80% Original Capacity) | 6,000 | |||
| Maintenance Charge Cycle | ≤ 3 week | |||
| CONTROL | Control Panel | ECM 7” Touch Screen Control Module | ||
| Temperature Control | Analogue Voltage Controlled Forced Air Cooling | |||
| Remote Generator Start | Dry Contact Relay | |||
| Remote Communication | 3G/4G Dual SIM Modem/Router, Portal | |||
| ENVIRONMENTAL | Water/Ingress Protection Rating | IP55 | ||
| Operating Temperature Range (°C) 4 | -12 to +50 | |||
| Sound Level (dBA) @ 0% / 100% Fan Speed | Acoustic Pressure @ 3m: 0 /66 | |||
| MECHANICAL | Dimensions L x W x H (mm) | 1140 x 1450 x 1730 | ||
| Weight (kg) | 1440 | |||
| Lift Points | Forklift Pockets, Lift & Drag Skid, Lifting Ring | |||
Send your inquiry directly to us